Login   Register  
Icontem

All authors

Recommend this page to a friend!
Stumble It! Stumble It! Bookmark in del.icio.us Bookmark in del.icio.us
  All class groups  >  All authors (93)  
Rank Author Country Week rank Packages Users Innovation Award
NomineeWinner
1 Arturs Sosins Latvia Latvia 5 Down 45 5101
22
2 Manuel Lemos Portugal Portugal 12 Down 8 2992
3 Roy Yu United States United States 16 Down 6 2102
4 Rafael Lúcio dos Anjos Fontes Brazil Brazil 6 Down 10 1924
2
5 MohammedDiab Egypt Egypt 7 Down 1 1751
6 Sandro Alves Peres Brazil Brazil 12 Down 4 1685
7 Dixan Santiesteban Cuba Cuba 7 Equal 9 1111
8 Gianluca Zanferrari The Netherlands The Netherlands 21 Down 3 1092
9 Kulcsár Zoltán Hungary Hungary 28 Down 2 988
10 Hensel Hartmann Switzerland Switzerland 16 Down 5 920
11 Michele Prigigallo Italy Italy 48 Down 5 905
12 satyam kumawat India India 3 Up 3 866
13 Daniel Martinez Spain Spain 28 Down 5 863
14 MarPlo Romania Romania 2 Up 11 846
3
15 Jason Gerfen United States United States 10 Up 3 801
16 Emran Ahmed Bangladesh Bangladesh 21 Down 2 753
17 Mustafa OZGUR Turkey Turkey 48 Down 1 676
18 Tom Schaefer Germany Germany 16 Up 4 654
1
19 Jean-Baptiste DEMONTE France France 28 Down 1 642
20 Alton Crossley United States United States 48 Down 1 614
21 René Teinze Germany Germany 48 Down 2 599
22 Joseph United States United States 16 Up 4 594
23 Andrey Nikishaev Ukraine Ukraine 48 Down 1 581
24 Alaa Badran Palestine Palestine 48 Down 1 534
25 Michele Andreoli Italy Italy 48 Down 2 520
26 Stephen Chapman Australia Australia 28 Down 4 507
27 Paul Kevin Kenya Kenya 48 Down 1 506
28 Alexey Znaev Russian Federation Russian Federation 21 Up 3 502
" Rubens Takiguti Ribeiro Brazil Brazil 28 Equal 2 "
30 Mark Rolich Armenia Armenia 28 Up 6 499
1
31 Pavel Russian Federation Russian Federation 10 Up 1 473
32 Sergei Selihov Ukraine Ukraine 28 Up 1 433
33 Cesar D. Rodas Paraguay Paraguay 28 Up 1 432
34 Richard Munroe United States United States 48 Down 1 427
35 Fabio Elisio Melo Nunes Brazil Brazil 28 Up 2 423
36 Daniel Carrero Chile Chile 28 Up 1 414
37 Jonathan Gotti France France 7 Up 5 413
31
38 martin barker United Kingdom United Kingdom 48 Down 4 410
" Pierre-Henry Soria 21 Up 2 "
1
40 Arun Kumar India India 28 Up 1 402
41 Nikos M. Greece Greece 48 Down 2 395
42 Toure Iliass Benin Benin 1 Up 3 391
43 Wojtek Jarzecki Poland Poland 48 Down 1 389
44 Nguru Mugendi Kenya Kenya 48 Down 2 381
45 Larry Wakeman United States United States 16 Up 1 374
46 Er. Rochak Chauhan India India 28 Up 1 339
47 Sebastian Schlapkohl Germany Germany 48 Down 1 325
" Gregory Movsesyan Israel Israel 48 Down 1 "
49 Jeff Martin United States United States 48 Up 1 319
50 Igor Crevar Serbia Serbia 48 Up 1 318
51 Prakash Mohankumar India India 48 Up 1 312
" Tomas Corral Spain Spain 48 Up 2 "
53 Pere Monfort Spain Spain 48 Up 2 308
54 ejennings Canada Canada 48 Up 1 297
55 Aliaksej Katarkevich Belarus Belarus 48 Up 1 290
56 Fabian Vogelsteller Germany Germany 48 Up 1 289
57 David Barnes Thailand Thailand 48 Up 1 286
58 András Zoltán-Gyárfás Romania Romania 48 Up 1 280
59 Natanael Augusto Viana Simões Brazil Brazil 48 Up 1 272
60 Elder dos Santos Pereira Brazil Brazil 48 Up 1 259
" José Manuel Carnero Spain Spain 48 Up 1 "
62 Amin Saeedi Iran Iran 48 Up 1 247
63 Marko Schulz Germany Germany 48 Up 1 235
64 Igor Escobar Brazil Brazil 28 Up 2 230
65 Karl Holz Canada Canada 48 Up 2 226
66 Ricardo Luiz Rossi Brazil Brazil 28 Up 1 225
67 Aliaksandr Astashenkau Belarus Belarus 48 Up 1 219
" Archzilon Eshun-Davies Ghana Ghana 48 Up 1 "
69 philippe thomassigny Mexico Mexico 21 Up 1 197
70 Gábor Martini Hungary Hungary 48 Up 2 194
71 Victor Akinyemi Nigeria Nigeria 28 Up 1 191
72 Javier Camelis Argentina Argentina 21 Up 2 187
1
73 Juraj Puchký Czech Republic Czech Republic 28 Up 2 184
74 Dino Gambone United States United States 48 Up 1 182
75 ikhsan Indonesia Indonesia 28 Up 1 175
" Greg Lane Japan Japan 48 Up 1 "
77 Bob Bulgaria Bulgaria 48 Up 2 174
1
78 Pavel Kukov Bulgaria Bulgaria 28 Up 1 172
79 Felipe Nascimento de Moura Brazil Brazil 48 Up 1 158
80 Dom Hastings United Kingdom United Kingdom 48 Up 1 150
81 Keyhan Sedaghat Iran Iran 28 Up 1 148
82 Raul Molnar Romania Romania 21 Up 1 144
11
83 tobozo France France 28 Up 1 143
1
84 Jon Lawrence United States United States 48 Up 1 138
85 Mat Australia Australia 48 Up 1 131
86 Bradley Matusiak United States United States 48 Up 1 128
87 Gamaiel Zavala United States United States 48 Up 1 114
88 Mehdi Safavy Iran Iran 12 Up 1 107
89 Gergely Aradszki Hungary Hungary 48 Up 1 97
90 Dong Nguyen Viet Nam Viet Nam 48 Up 1 96
91 Ihor Khomyn Ukraine Ukraine 48 Up 1 86
92 zeageorge Greece Greece 12 Up 1 85
93 Randal Allen Anderson III United States United States 4 Up 1 76