Generated automatically once per day. Last update was made on: 2013-05-18 07:19:53 GMT
| Subscribed | 13447 | Growth |
| Subscribed in the last 365 days | 3326 | 32% |
| Subscribed in the last 30 days | 244 | -10% |
| Subscribed in the last 7 days | 49 | -23% |
| Subscribed in the last 24 hours | 3 | -67% |
| Referrals | 1388 | 10.3% |
| Referrals in the last 2 years | 1384 | 11% |
| Referrals in the last year | 754 | 5% |
| Referrals in the last 30 days | 55 | -11% |
| Referrals in the last week | 10 | -22% |
| Referrals in the last day | 1 | -30% |
| Logged in the last 365 days | 5599 | 41% |
| Logged in the last 30 days | 628 | 36% |
| Logged in the last 7 days | 137 | 27% |
| Logged in the last 24 hours | 22 | 43% |
Contents
| Submitted packages | 262 |
| Package contributors | 93 | 0.69% |
| Approved | 239 | 256% |
| Pending approval | 1 | 0% |
| Not approved | 22 | 8% |
Contents
| Reachable by e-mail | 12659 | 94% |
| New class alerts | 8991 | 71% |
| Changed class alerts | 11241 | 88% |
| New review alerts | 11189 | 88% |
| New article alerts | 11196 | 88% |
| Content newsletters | 11051 | 87% |
| Announcement newsletters | 11147 | 88% |
| All | 8886 | 70% |
| None | 1357 | 10% |
Contents
Contents
| Rank |
Continent |
Countries |
% |
| 1 |
Europe |
46 |
33.12% |
| 2 |
Asia |
41 |
31.34% |
| 3 |
North America |
3 |
14.48% |
| 4 |
South America |
13 |
13.58% |
| 5 |
Africa |
32 |
4.56% |
| 6 |
Oceania |
6 |
1.62% |
| 7 |
Central America |
18 |
1.30% |
Contents
| Rank |
Browser |
% |
| 1 |
Google Chrome |
47.687% |
| 2 |
Mozilla Firefox |
40.358% |
| 3 |
Internet Explorer |
6.707% |
| 4 |
Safari |
2.294% |
| 5 |
Opera |
2.002% |
| 6 |
Mozilla |
0.719% |
| 7 |
unknown |
0.233% |
Contents
| Rank |
Operating system |
% |
| 1 |
Windows |
78.460% |
| 2 |
Linux |
11.703% |
| 3 |
Mac OS X |
9.195% |
| 4 |
unknown |
0.544% |
| 5 |
BlackBerry |
0.078% |
| 6 |
SunOS |
0.019% |
Contents