Generated automatically once per day. Last update was made on: 2012-05-18 07:19:26 GMT
| Subscribed | 10121 | Growth |
| Subscribed in the last 365 days | 5053 | 99% |
| Subscribed in the last 30 days | 314 | -24% |
| Subscribed in the last 7 days | 68 | -29% |
| Subscribed in the last 24 hours | 14 | 1% |
| Referrals | 634 | 6.3% |
| Referrals in the last 2 years | 634 | 0% |
| Referrals in the last year | 630 | 16% |
| Referrals in the last 30 days | 91 | 75% |
| Referrals in the last week | 14 | -34% |
| Referrals in the last day | 1 | -50% |
| Logged in the last 365 days | 6641 | 65% |
| Logged in the last 30 days | 599 | 9% |
| Logged in the last 7 days | 184 | 44% |
| Logged in the last 24 hours | 30 | 64% |
Contents
| Submitted packages | 148 |
| Package contributors | 58 | 0.57% |
| Approved | 134 | 231% |
| Pending approval | 0 | 0% |
| Not approved | 14 | 9% |
Contents
| Reachable by e-mail | 9612 | 94% |
| New class alerts | 7175 | 74% |
| Changed class alerts | 8919 | 92% |
| New review alerts | 8883 | 92% |
| New article alerts | 8891 | 92% |
| Content newsletters | 8762 | 91% |
| Announcement newsletters | 8845 | 92% |
| All | 7091 | 73% |
| None | 646 | 6% |
Contents
Contents
| Rank |
Continent |
Countries |
% |
| 1 |
Europe |
50 |
34.14% |
| 2 |
Asia |
42 |
31.01% |
| 3 |
North America |
4 |
14.71% |
| 4 |
South America |
12 |
12.93% |
| 5 |
Africa |
27 |
4.75% |
| 6 |
Oceania |
4 |
1.47% |
| 7 |
Central America |
16 |
0.99% |
Contents
| Rank |
Browser |
% |
| 1 |
Mozilla Firefox |
48.229% |
| 2 |
Google Chrome |
36.203% |
| 3 |
Internet Explorer |
9.635% |
| 4 |
Safari |
2.497% |
| 5 |
Opera |
2.462% |
| 6 |
Mozilla |
0.762% |
| 7 |
unknown |
0.213% |
Contents
| Rank |
Operating system |
% |
| 1 |
Windows |
81.509% |
| 2 |
Linux |
10.432% |
| 3 |
Mac OS X |
7.527% |
| 4 |
unknown |
0.461% |
| 5 |
BlackBerry |
0.035% |
| 6 |
SunOS |
0.018% |
| 7 |
Symbian OS |
0.018% |
Contents