Generated automatically once per day. Last update was made on: 2022-05-23 10:27:19 GMT
Subscribed | 25413 | Growth |
Subscribed in the last 365 days | 468 | 1% |
Subscribed in the last 30 days | 39 | 1% |
Subscribed in the last 7 days | 11 | 22% |
Subscribed in the last 24 hours | 1 | -22% |
Referrals | 2861 | 11.3% |
Referrals in the last 2 years | 13 | -97% |
Referrals in the last year | 2 | -70% |
Referrals in the last 30 days | 0 | |
Referrals in the last week | 0 | |
Referrals in the last day | 0 | |
Logged in the last 365 days | 672 | 2% |
Logged in the last 30 days | 63 | 14% |
Logged in the last 7 days | 14 | 8% |
Logged in the last 24 hours | 1 | -45% |
Contents
Submitted packages | 680 |
Package contributors | 183 | 0.72% |
Approved | 528 | 288% |
Pending approval | 68 | 10% |
Not approved | 84 | 12% |
Contents
Reachable by e-mail | 19259 | 75% |
New class alerts | 12045 | 62% |
Changed class alerts | 16374 | 85% |
New review alerts | 14167 | 73% |
New article alerts | 16329 | 84% |
Content newsletters | 13412 | 69% |
Announcement newsletters | 14004 | 72% |
All | 11470 | 59% |
None | 2786 | 14% |
Contents
Contents
Rank |
Continent |
Countries |
% |
1 |
Europe |
27 |
29.13% |
2 |
North America |
3 |
25.40% |
3 |
Asia |
25 |
22.82% |
4 |
South America |
10 |
11.97% |
5 |
Africa |
19 |
6.96% |
6 |
Oceania |
1 |
1.94% |
7 |
Central America |
7 |
1.78% |
Contents
Rank |
Browser |
% |
1 |
Google Chrome |
75.879% |
2 |
Mozilla Firefox |
19.329% |
3 |
Safari |
3.514% |
4 |
unknown |
1.278% |
Contents
Rank |
Operating system |
% |
1 |
Windows |
74.920% |
2 |
Linux |
12.780% |
3 |
Mac OS X |
10.543% |
4 |
unknown |
1.757% |
Contents