| Recommend this page to a friend! |
| Info | Example | Demos | Reputation | Support forum | Blog | Links |
| Ratings | Unique User Downloads | Download Rankings | ||||
| Total: 179 | All time: 291 This week: 5 | |||||
| Version | License | JavaScript version | Categories | |||
| analog-clock 1.0 | GNU General Publi... | 1.0 | Animation, HTML, jQuery, Time and Date |
| Description | Author | |||||||||||||||||||||||
This object can render an analog clock rotating the pointers according to the current time. Innovation Award
|
| |||||||||||||||||||||||
|
| File | Role | Description |
|---|---|---|
| Class | Main script | |
| Data | clock style | |
| Doc. | Example markup | |
| Example | html code example |
| Version Control | Unique User Downloads | Download Rankings | |||||||||||||||
| 0% |
|
|
| User Ratings | User Comments (1) | ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Applications that use this package |
If you know an application of this package, send a message to the author to add a link here.